Do you have a story you'd like to share?
Send your heart tugging tale to us at: greatdogs @ petpartnersinc.com and it may be published!We thank all of our readers who send us stories and regret that we are not able to publish all of them. We reserve the right to edit submissions for grammar, style and length as needed.
Pet Healthcare Plan Details
| Accident Plus | Essential | Essential Plus | Wellness | Wellness Plus | |
| Medical Coverage | Accident & Injury for specified incidents | Accident, Injury & Illness | Accident, Injury & Illness | Accident, Injury & Illness | Accident, Injury & Illness |
| Veterinary Treatment & Surgical Procedures | |||||
| Prescription Medications | |||||
| Diagnostic & Laboratory Tests | |||||
| X-rays, CT scans & MRI's | |||||
| Hospitalization | |||||
| Emergency & Specialist Visits | |||||
| Cancer Coverage | |||||
| Wellness Preventative Care | Available Day 1 | ||||
| Annual Physical Exam | |||||
| Annual Dental Cleaning | |||||
| 12 months of Flea & Tick Prevention | |||||
| Heartworm Testing & 12 months of Prevention | |||||
| Fecal Exam & annual de-worming | |||||
| Vaccinations & Boosters | |||||
| Vaccine Titers | |||||
| Spay / Neuter Procedures | |||||
| Emergency Boarding | |||||
| Policy Coverage | |||||
| Maximum per Policy | $8,000 | $11,000 | $11,000 | $13,000 | $13,000 |
| Maximum per Incident | $2,000 | $1,500 | $3,000 | $5,000 | $5,000 |
| Deductible | $75 per incident | $125 per incident | $125 annually | $125 annually | $125 annually |
| Co-Insurance | 10% | 10% | 20% | 20% | 20% |
| Maximum Age of Pet at Start of Plan (min. age: dogs 8 wks; cats 10 wks) | Any age | Under 9 yrs | Under 9 yrs | Under 9 yrs | Under 9 yrs |
American Kennel Club®, AKC and the AKC logo are trademarks of The American Kennel Club, Inc.
See terms and conditions for a full description. Issuance of coverage is subject to underwriting guidelines. Rates vary according to your geographic area. The plans listed here cover accident and injury on Day 1. Illness coverage, where applicable, begins on Day 31. Wellness coverage, where applicable, is available on Day 1. Pre-existing conditions are not covered. Rates and coverage are subject to change. Dogs must be at least 8 weeks' old and cats at least 10 weeks' old to be enrolled in any plans, and under 9 years of age to be enrolled in plans with Illness benefits.
Monthly or Annual rates are available and vary according to your area. A monthly billing fee of no more than $4 will be added to the monthly rates.
Coverage is offered by PetPartners, Inc. to all US residents and is underwritten by Markel Insurance Company, 4600 Cox Road, Glen Allen, VA 23060, rated 'A Excellent' by A.M. Best Company.


